Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
December | December | December | December | December | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31
| February | February | February | February | February | February |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
December | December | December | December | December | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31
| February | February | February | February | February | February |
E-Mail
For official union business, please contact us directly.
Address
UFCW Local 1059
4150 East Main Street
Columbus, Ohio 43213
Phone Numbers
Local 1059 Offices – 614.237.7671
Fax – 614.237.7787
Heartland – 800.433.1204
www.heartlandwellnessfund.com
Consolidated Pension – 770.997.9910
www.ufcwemprfund.org
Meat Industry Pension – toll-free 800.531.2385
www.ufcwnpf.org
10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|---|---|---|---|---|---|
10 | 10 | 10 | 10 | 10 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31
| 10 | 10 | 10 | 10 | 10 | 10 |