«
                        »
Sun  | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | 
|---|---|---|---|---|---|---|
November  | November  | November  | November  | November  | 1  | 2  | 
3  | 4  | 5  | 6  | 7  | 8  | 9  | 
10  | 11  | 12  | 13  | 14  | 15  | 16  | 
17  | 18  | 19  | 20  | 21  | 22  | 23  | 
24  | 25  | 26  | 27  | 28  | 29  | 30  | 
31  | January  | January  | January  | January  | January  | January  | 
Sun  | Mon  | Tue  | Wed  | Thu  | Fri  | Sat  | 
|---|---|---|---|---|---|---|
November  | November  | November  | November  | November  | 1  | 2  | 
3  | 4  | 5  | 6  | 7  | 8  | 9  | 
10  | 11  | 12  | 13  | 14  | 15  | 16  | 
17  | 18  | 19  | 20  | 21  | 22  | 23  | 
24  | 25  | 26  | 27  | 28  | 29  | 30  | 
31  | January  | January  | January  | January  | January  | January  | 
E-Mail
For official union business, please contact us directly.
Address
UFCW Local 1059
4150 East Main Street
Columbus, Ohio 43213
Phone Numbers
Local 1059 Offices – 614.237.7671
Fax – 614.237.7787
Heartland – 800.433.1204
www.heartlandwellnessfund.com
Consolidated Pension – 770.997.9910
www.ufcwemprfund.org
Meat Industry Pension – toll-free 800.531.2385
www.ufcwnpf.org